Kahán Zsuzsanna and Gil-Gil Miguel and Ruiz-Borrego Manuel and Carrasco Eva and Ciruelos Eva and Muñoz Montserrat and Bermejo Begoña and Margeli Mireia and Antón Antonio and Casas Maribel and Csöszi Tibor and Murillo Laura and Morales Serafín and Calvo Lourdes and Láng István:
Health-related quality of life with palbociclib plus endocrine therapy versus capecitabine in postmenopausal patients with hormone receptor–positive metastatic breast cancer: Patient-reported outcomes in the PEARL study.
EUROPEAN JOURNAL OF CANCER, 156.
pp. 70-82.
ISSN 0959-8049
(2021)
Preview |
Text
KahanzetalEJC20211-s2.0-S0959804921004408-main.pdf - Published Version Download (1MB) | Preview |
Creators: |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||||||||||
Szerzők száma: | 29 | |||||||||||||||
Journal or Publication Title: | EUROPEAN JOURNAL OF CANCER | |||||||||||||||
Date: | 2021 | |||||||||||||||
Volume: | 156 | |||||||||||||||
Page Range: | pp. 70-82 | |||||||||||||||
ISSN: | 0959-8049 | |||||||||||||||
Faculty/Unit: | Albert Szent-Györgyi Medical School | |||||||||||||||
Institution: | University of Szeged (2000-) | |||||||||||||||
Language: | English | |||||||||||||||
MTMT rekordazonosító: | 32546588 | |||||||||||||||
DOI azonosító: | https://doi.org/10.1016/j.ejca.2021.07.004 | |||||||||||||||
Date Deposited: | 2022. Jan. 04. 08:36 | |||||||||||||||
Last Modified: | 2022. Jan. 04. 08:36 | |||||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/23108 |
Web of Science® Times Cited: 17 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |