Orosz Szabolcs and Sarusi Annamária and Csík Norbert and Papp Gyula and Varró András and Farkas Sándor and Forster Tamás and Farkas Attila and Farkas András:
Assessment of efficacy of proarrhythmia biomarkers in isolated rabbit hearts with attenuated repolarization reserve.
JOURNAL OF CARDIOVASCULAR PHARMACOLOGY, 64 (3).
pp. 266-276.
ISSN 0160-2446
(2014)
Preview |
Text
OroszJCardPharmacol2014.pdf - Published Version Download (711kB) | Preview |
Item Type: | Journal Article |
---|---|
Journal or Publication Title: | JOURNAL OF CARDIOVASCULAR PHARMACOLOGY |
Date: | 2014 |
Volume: | 64 |
Number: | 3 |
Page Range: | pp. 266-276 |
ISSN: | 0160-2446 |
Faculty/Unit: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
Language: | English |
MTMT rekordazonosító: | 2598088 |
DOI azonosító: | https://doi.org/10.1097/FJC.0000000000000116 |
Date Deposited: | 2021. Nov. 11. 08:40 |
Last Modified: | 2021. Nov. 11. 08:40 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/22858 |
Web of Science® Times Cited: 5 | View citing articles in Web of Science® |
Actions (login required)
View Item |