Mosenzon Ofri and Alguwaihes Abdullah and Leon Jose Luis Arenas and Bayram Fahri and Darmon Patrice and Davis Timothy M. E. and Dieuzeide Guillermo and Eriksen Kirsten T. and Hong Tianpei and Kaltoft Margit S. and Lengyel Csaba Attila and Rhee Nicolai A. and Russo Filippo and Shirabe Shinichiro and Urbancova Katerina and Vencio Sergio and CAPTURE Study Investigators (kollab. közrem.):
CAPTURE: a multinational, cross-sectional study of cardiovascular disease prevalence in adults with type 2 diabetes across 13 countries.
CARDIOVASCULAR DIABETOLOGY, 20 (1).
Terjedelem: 13 p-Azonosító: 154.
ISSN 1475-2840
(2021)
Preview |
Text
MosenzonCardiovascDiabetol2021.pdf - Published Version Download (2MB) | Preview |
Item Type: | Journal Article |
---|---|
Journal or Publication Title: | CARDIOVASCULAR DIABETOLOGY |
Date: | 2021 |
Volume: | 20 |
Number: | 1 |
Page Range: | Terjedelem: 13 p-Azonosító: 154 |
ISSN: | 1475-2840 |
Faculty/Unit: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
Language: | English |
MTMT rekordazonosító: | 32156169 |
DOI azonosító: | https://doi.org/10.1186/s12933-021-01344-0 |
Date Deposited: | 2021. Aug. 27. 08:36 |
Last Modified: | 2021. Oct. 13. 13:36 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/22157 |
Web of Science® Times Cited: 112 | View citing articles in Web of Science® |
Actions (login required)
View Item |