Szelepcsényi Zoltán and Breuer Hajnalka and Kis Anna and Pongrácz Rita and Sümegi Pál:
Assessment of projected climate change in the Carpathian Region using the Holdridge life zone system.
THEORETICAL AND APPLIED CLIMATOLOGY, 131 (1-2).
pp. 593-610.
ISSN 0177-798X
(2018)
![]() |
Text
10.1007_s00704-016-1987-3.pdf - Accepted Version Closed access: Repository staff only Download (5MB) | Request a copy |
Creators: |
|
|||||
---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||
Journal or Publication Title: | THEORETICAL AND APPLIED CLIMATOLOGY | |||||
Date: | 2018 | |||||
Volume: | 131 | |||||
Number: | 1-2 | |||||
Page Range: | pp. 593-610 | |||||
ISSN: | 0177-798X | |||||
Faculty/Unit: | Faculty of Science and Informatics | |||||
Institution: | University of Szeged (2000-) | |||||
Language: | English | |||||
MTMT rekordazonosító: | 3139389 | |||||
DOI azonosító: | https://doi.org/10.1007/s00704-016-1987-3 | |||||
Date Deposited: | 2021. Jun. 23. 10:18 | |||||
Last Modified: | 2021. Jun. 23. 10:18 | |||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/21711 |
Web of Science® Times Cited: 28 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |