Ba, Le Thong and Bohus Marcell and Lukács István Endre and Wongwises Somchai and Gróf Gyula and Hernádi Klára and Szilágyi Imre Miklós:
Comparative Study of Carbon Nanosphere and Carbon Nanopowder on Viscosity and Thermal Conductivity of Nanofluids.
NANOMATERIALS, 11 (3).
Terjedelem: 18 p-Azonosít: 608.
ISSN 2079-4991
(2021)
Preview |
Text
nanomaterials-11-00608-v2.pdf - Published Version Download (5MB) | Preview |
Creators: |
|
|||||||
---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||
Journal or Publication Title: | NANOMATERIALS | |||||||
Date: | 2021 | |||||||
Volume: | 11 | |||||||
Number: | 3 | |||||||
Page Range: | Terjedelem: 18 p-Azonosít: 608 | |||||||
ISSN: | 2079-4991 | |||||||
Faculty/Unit: | Faculty of Science and Informatics | |||||||
Institution: | University of Szeged (2000-) | |||||||
Language: | English | |||||||
MTMT rekordazonosító: | 34539543 | |||||||
DOI azonosító: | https://doi.org/10.3390/nano11030608 | |||||||
Date Deposited: | 2021. Apr. 21. 13:02 | |||||||
Last Modified: | 2024. Nov. 21. 13:43 | |||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/21264 |
Web of Science® Times Cited: 18 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |