Kása Eszter and Szabados Márton and Baán Kornélia and Kónya Zoltán and Kukovecz Ákos and Kutus Bence and Pálinkó István and Sipos Pál Miklós:
The dissolution kinetics of pristine and mechanochemically treated kaolinites in industrial spent liquor – the effect of the physico-chemical properties of the solids.
APPLIED CLAY SCIENCE, 203.
Terjedelem: 10-Azonosító: 105994.
ISSN 0169-1317
(2021)
Preview |
Text
applclaysci2032021105994.pdf - Published Version Download (2MB) | Preview |
Preview |
Text
applclaysci2032021105994_suppinf.pdf - Published Version Download (1MB) | Preview |
Creators: |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||||
Journal or Publication Title: | APPLIED CLAY SCIENCE | ||||||||
Date: | 2021 | ||||||||
Volume: | 203 | ||||||||
Page Range: | Terjedelem: 10-Azonosító: 105994 | ||||||||
ISSN: | 0169-1317 | ||||||||
Faculty/Unit: | Faculty of Science and Informatics | ||||||||
Institution: | University of Szeged (2000-) | ||||||||
Language: | English | ||||||||
MTMT rekordazonosító: | 31815608 | ||||||||
DOI azonosító: | https://doi.org/10.1016/j.clay.2021.105994 | ||||||||
Date Deposited: | 2021. Feb. 16. 10:29 | ||||||||
Last Modified: | 2021. Feb. 16. 10:29 | ||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/20804 |
Web of Science® Times Cited: 9 | View citing articles in Web of Science® |
Actions (login required)
View Item |