Andrásik, Attila, Flender, Roland, Budai, Judit, Szörényi, Tamás, Hopp, Béla:
Processing of optical glasses by single, 34 fs pulses in the strong field ionization domain: ablation characteristics and crater morphology.
APPLIED PHYSICS A - MATERIALS SCIENCE AND PROCESSING, 126 (12).
Azonosító: 936-Terjedelem: 8 p.
ISSN 0947-8396
(2020)
|
Text
Andrasik2020_Article_ProcessingOfOpticalGlassesBySi.pdf - Published Version Download (1MB) | Preview |
Item Type: | Article |
---|---|
Journal or Publication Title: | APPLIED PHYSICS A - MATERIALS SCIENCE AND PROCESSING |
Date: | 2020 |
Volume: | 126 |
Number: | 12 |
Page Range: | Azonosító: 936-Terjedelem: 8 p |
ISSN: | 0947-8396 |
Faculty: | Faculty of Science and Informatics |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 31664065 |
DOI id: | https://doi.org/10.1007/s00339-020-04122-z |
Date Deposited: | 2020. Dec. 18. 11:33 |
Last Modified: | 2020. Dec. 18. 11:33 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/20108 |
Actions (login required)
![]() |
View Item |