Beretta Lorenzo and Barturen Guillermo and Vigone Barbara and Bellocchi Chiara and Hunzelmann Nicolas and Langhe, De Ellen and Cervera Ricard and Gerosa Maria and Kovács László and Castro Rafaela Ortega and Almeida Isabel and Cornec Divi and Chizzolini Carlo and PRECISESADS SSc substudy group and PRECISESADS Flow Cytometry study group:
Genome-wide whole blood transcriptome profiling in a large European cohort of systemic sclerosis patients.
ANNALS OF THE RHEUMATIC DISEASES, 79 (9).
pp. 1218-1226.
ISSN 0003-4967
(2020)
Preview |
Text
BerettaAnnRheumDis2020.pdf - Published Version Download (2MB) | Preview |
| Creators: |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||||||||||||
| Szerzők száma: | 21 | |||||||||||||||
| Journal or Publication Title: | ANNALS OF THE RHEUMATIC DISEASES | |||||||||||||||
| Date: | 2020 | |||||||||||||||
| Volume: | 79 | |||||||||||||||
| Number: | 9 | |||||||||||||||
| Page Range: | pp. 1218-1226 | |||||||||||||||
| ISSN: | 0003-4967 | |||||||||||||||
| Faculty/Unit: | Faculty of Science and Informatics | |||||||||||||||
| Institution: | University of Szeged (2000-) | |||||||||||||||
| Language: | English | |||||||||||||||
| MTMT rekordazonosító: | 31358677 | |||||||||||||||
| DOI azonosító: | https://doi.org/10.1136/annrheumdis-2020-217116 | |||||||||||||||
| Date Deposited: | 2020. Oct. 01. 10:24 | |||||||||||||||
| Last Modified: | 2020. Oct. 01. 10:24 | |||||||||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/19607 |
| Web of Science® Times Cited: 28 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics