Ismail Ahmed Mohsen and Samu Gergely Ferenc and Nguyën Huu Chuonq and Csapó Edit and López Núria and Janáky Csaba:
Au/Pb Interface Allows the Methane Formation Pathway in Carbon Dioxide Electroreduction.
ACS Catalysis, 10 (10).
pp. 5681-5690.
ISSN 2155-5435
(2020)
Preview |
Text
Au_Pb Interface Allows the Methane Formation Pathway in Carbon Dioxide Electroreduction.pdf - Published Version Download (2MB) | Preview |
| Creators: |
|
||||||
|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | ||||||
| Journal or Publication Title: | ACS Catalysis | ||||||
| Date: | 2020 | ||||||
| Volume: | 10 | ||||||
| Number: | 10 | ||||||
| Page Range: | pp. 5681-5690 | ||||||
| ISSN: | 2155-5435 | ||||||
| Faculty/Unit: | Faculty of Science and Informatics | ||||||
| Institution: | University of Szeged (2000-) | ||||||
| Language: | English | ||||||
| MTMT rekordazonosító: | 31285425 | ||||||
| DOI azonosító: | https://doi.org/10.1021/acscatal.0c00749 | ||||||
| Date Deposited: | 2020. Sep. 10. 14:26 | ||||||
| Last Modified: | 2020. Sep. 11. 21:34 | ||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/19453 |
| Web of Science® Times Cited: 42 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics