Sejben Anita and Kószó Renáta Lilla and Kahán Zsuzsanna and Cserni Gábor and Zombori Tamás:
Examination of Tumor Regression Grading Systems in Breast Cancer Patients Who Received Neoadjuvant Therapy.
PATHOLOGY AND ONCOLOGY RESEARCH, 26 (4).
pp. 2747-2754.
ISSN 1219-4956
(2020)
Preview |
Text
POR-2020-26-2747-SejbenA-BCRegressionGrades.pdf - Published Version Download (901kB) | Preview |
| Creators: |
|
|||||
|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||
| Journal or Publication Title: | PATHOLOGY AND ONCOLOGY RESEARCH | |||||
| Date: | 2020 | |||||
| Volume: | 26 | |||||
| Number: | 4 | |||||
| Page Range: | pp. 2747-2754 | |||||
| ISSN: | 1219-4956 | |||||
| Faculty/Unit: | Faculty of Medicine | |||||
| Institution: | University of Szeged (2000-) | |||||
| Language: | English | |||||
| MTMT rekordazonosító: | 31460390 | |||||
| DOI azonosító: | https://doi.org/10.1007/s12253-020-00867-3 | |||||
| Date Deposited: | 2020. Sep. 07. 09:34 | |||||
| Last Modified: | 2020. Sep. 07. 09:34 | |||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/19447 |
| Web of Science® Times Cited: 17 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics