Tapody Réka Orsolya and Gulyás Sándor and Törőcsik Tünde and Sümegi Pál and Molnár Dávid and Sümegi Balázs Pál and Molnár Mihály:
Radiocarbon-dated peat development : anthropogenic and climatic signals in a Holocene raised bog and lake profile from the Eastern part of the Carpathian Basin.
RADIOCARBON, 60 (4).
pp. 1215-1226.
ISSN 0033-8222
(2018)
![]() |
Text
Tapodyetal2018Radiocarbon.pdf - Published Version Restricted access: Logged in users only Download (873kB) | Request a copy |
Creators: |
|
|||||||
---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||
Journal or Publication Title: | RADIOCARBON | |||||||
Date: | 2018 | |||||||
Volume: | 60 | |||||||
Number: | 4 | |||||||
Page Range: | pp. 1215-1226 | |||||||
ISSN: | 0033-8222 | |||||||
Faculty/Unit: | Faculty of Science and Informatics | |||||||
Institution: | University of Szeged (2000-) | |||||||
Language: | English | |||||||
MTMT rekordazonosító: | 3388045 | |||||||
DOI azonosító: | https://doi.org/10.1017/RDC.2018.38 | |||||||
Date Deposited: | 2020. Aug. 03. 11:49 | |||||||
Last Modified: | 2020. Aug. 03. 11:49 | |||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/19286 |
Web of Science® Times Cited: 4 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |