Nemes, Attila, Kormányos, Árpád, Domsik, Péter, Kalapos, Anita, Kemény, Lajos, Forster, Tamás, Szolnoky, Győző:
Left ventricular rotational mechanics differ between lipedema and lymphedema: Insights from the three-dimensional speckle tracking echocardiographic MAGYAR-path study.
LYMPHOLOGY, 51 (3).
pp. 102-108.
ISSN 0024-7766
(2018)
![]() |
Text
final.paper.nemes.szolnoky.lymphology.pdf - Published Version Closed access: Repository staff only Download (251kB) | Request a copy |
Item Type: | Article |
---|---|
Journal or Publication Title: | LYMPHOLOGY |
Date: | 2018 |
Volume: | 51 |
Number: | 3 |
Page Range: | pp. 102-108 |
ISSN: | 0024-7766 |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 30346904 |
Related URLs: | |
Date Deposited: | 2020. Jul. 21. 11:30 |
Last Modified: | 2020. Jul. 21. 11:30 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/19220 |
Web of Science® Times Cited: 4 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |