Beszédes Sándor and Jákói Zoltán and Lemmer Balázs and Czupy Imre and Hodúr Cecilia:
Detection of the efficiency of enzymatic hydrolysis and fermentation processes by dielectric measurement.
HUNGARIAN AGRICULTURAL ENGINEERING, 37.
pp. 21-26.
ISSN 0864-7410
(2020)
Preview |
Text
DETECTIONOFTHEEFFICIENCYOFENZYMATICHYDROLYSISAND.pdf - Published Version Download (282kB) | Preview |
| Creators: |
|
|||||
|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||
| Journal or Publication Title: | HUNGARIAN AGRICULTURAL ENGINEERING | |||||
| Date: | 2020 | |||||
| Volume: | 37 | |||||
| Page Range: | pp. 21-26 | |||||
| ISSN: | 0864-7410 | |||||
| Faculty/Unit: | Faculty of Engineering Faculty of Science and Informatics |
|||||
| Institution: | University of Szeged (2000-) | |||||
| Language: | English | |||||
| MTMT rekordazonosító: | 31325482 | |||||
| DOI azonosító: | https://doi.org/10.17676/HAE.2020.37.2 | |||||
| Date Deposited: | 2020. Jun. 18. 12:25 | |||||
| Last Modified: | 2020. Jun. 18. 12:25 | |||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/18979 |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics