Klusóczki Ágnes and Veréb Zoltán and Vámos Attila and Fischer-Posovszky Pamela and Wabitsch Martin and Bacsó Zsolt and Fésüs László and Kristóf Endre:
Differentiating SGBS adipocytes respond to PPARγ stimulation, irisin and BMP7 by functional browning and beige characteristics.
SCIENTIFIC REPORTS, 9 (1).
Azonosító: 5823-Terjedelem: 12 p.
ISSN 2045-2322
(2019)
Preview |
Text
41598_2019_Article_42256.pdf - Published Version Download (5MB) | Preview |
Creators: |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||||
Journal or Publication Title: | SCIENTIFIC REPORTS | ||||||||
Date: | 2019 | ||||||||
Volume: | 9 | ||||||||
Number: | 1 | ||||||||
Page Range: | Azonosító: 5823-Terjedelem: 12 p | ||||||||
ISSN: | 2045-2322 | ||||||||
Faculty/Unit: | Faculty of Medicine | ||||||||
Institution: | University of Szeged (2000-) | ||||||||
Language: | English | ||||||||
MTMT rekordazonosító: | 30630114 | ||||||||
DOI azonosító: | https://doi.org/10.1038/s41598-019-42256-0 | ||||||||
Date Deposited: | 2020. Feb. 28. 10:10 | ||||||||
Last Modified: | 2020. Feb. 28. 10:10 | ||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/18313 |
Web of Science® Times Cited: 29 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |