Palásti Dávid J. and Albrycht Paweł and Janovszky Patrick and Paszkowska Karolina and Geretovszky Zsolt and Galbács Gábor:
Nanoparticle enhanced laser induced breakdown spectroscopy of liquid samples by using modified surface-enhanced Raman scattering substrates.
SPECTROCHIMICA ACTA PART B-ATOMIC SPECTROSCOPY, 166.
Azonosító: 105793-Terjedelem: 8 p.
ISSN 0584-8547
(2020)
Preview |
Text
Pre-proofcopy.pdf - Accepted Version Download (1MB) | Preview |
Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||
Journal or Publication Title: | SPECTROCHIMICA ACTA PART B-ATOMIC SPECTROSCOPY | ||||||
Date: | 2020 | ||||||
Volume: | 166 | ||||||
Page Range: | Azonosító: 105793-Terjedelem: 8 p | ||||||
ISSN: | 0584-8547 | ||||||
Faculty/Unit: | Faculty of Science and Informatics | ||||||
Institution: | University of Szeged (2000-) | ||||||
Language: | English | ||||||
MTMT rekordazonosító: | 31196559 | ||||||
DOI azonosító: | https://doi.org/10.1016/j.sab.2020.105793 | ||||||
Date Deposited: | 2020. Feb. 26. 09:11 | ||||||
Last Modified: | 2020. Feb. 26. 09:11 | ||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/18303 |
Web of Science® Times Cited: 26 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |