Trandafirescu Cristina and Ledeţi Ionuţ and Soica Codruta and Ledeti Adriana and Vlase Gabriela and Borcan Florin and Dehelean Cristina and Coricovac Dorina and Racoviceanu Roxana Marcela and Aigner Zoltán:
Albendazole-cyclodextrins binary systems : Thermal and spectral investigation on drug-excipient interaction.
JOURNAL OF THERMAL ANALYSIS AND CALORIMETRY, 138 (5).
pp. 3039-3054.
ISSN 1388-6150
(2019)
Text
Trandafirescu2019ArticleAlbendazole-cyclodextrinsBinarysystemsOLDALSZAMMAL.pdf - Published Version Restricted access: Logged in users only Download (2MB) | Request a copy |
Creators: |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||||||
Journal or Publication Title: | JOURNAL OF THERMAL ANALYSIS AND CALORIMETRY | ||||||||||
Date: | 2019 | ||||||||||
Volume: | 138 | ||||||||||
Number: | 5 | ||||||||||
Page Range: | pp. 3039-3054 | ||||||||||
ISSN: | 1388-6150 | ||||||||||
Faculty/Unit: | Faculty of Pharmacy | ||||||||||
Institution: | Szegedi Tudományegyetem | ||||||||||
Language: | English | ||||||||||
MTMT rekordazonosító: | 30678134 | ||||||||||
DOI azonosító: | https://doi.org/10.1007/s10973-019-08326-1 | ||||||||||
Date Deposited: | 2020. Feb. 21. 14:28 | ||||||||||
Last Modified: | 2020. Feb. 21. 14:28 | ||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/18277 |
Web of Science® Times Cited: 9 | View citing articles in Web of Science® |
Actions (login required)
View Item |