Gajdács Márió and Bátori Zoltán and Pappné Ábrók Marianna and Lázár Andrea and Burián Katalin:
Characterization of Resistance in Gram-Negative Urinary Isolates Using Existing and Novel Indicators of Clinical Relevance: A 10-Year Data Analysis.
LIFE, 10 (2).
Azonosító: 16-Terjedelem: 17 p.
ISSN 2075-1729
(2020)
Preview |
Text
Burian_Gajdacs_cikk_MTMT-be_life-10-00016.pdf - Published Version Download (1MB) | Preview |
Creators: |
|
|||||
---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||
Journal or Publication Title: | LIFE | |||||
Date: | 2020 | |||||
Volume: | 10 | |||||
Number: | 2 | |||||
Page Range: | Azonosító: 16-Terjedelem: 17 p | |||||
ISSN: | 2075-1729 | |||||
Faculty/Unit: | Faculty of Medicine Faculty of Science and Informatics |
|||||
Institution: | University of Szeged (2000-) | |||||
Language: | English | |||||
MTMT rekordazonosító: | 31171107 | |||||
DOI azonosító: | https://doi.org/10.3390/life10020016 | |||||
Date Deposited: | 2020. Feb. 19. 10:01 | |||||
Last Modified: | 2020. Feb. 19. 10:01 | |||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/18245 |
Web of Science® Times Cited: 60 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |