Nemes, Attila, Domsik, Péter, Kalapos, Anita, Forster, Tamás:
Three-dimensional speckle-tracking echocardiography for spatial functional assessment of the brachial artery - An option for flow-mediated dilatation? (From the MAGYAR-Healthy Study).
INTERNATIONAL JOURNAL OF CARDIOLOGY, 204.
pp. 64-65.
ISSN 0167-5273
(2016)
![]() |
Text
2016_3_dimensional_Speckle_IJC.pdf - Published Version Closed access: Repository staff only Download (357kB) | Request a copy |
Item Type: | Article |
---|---|
Journal or Publication Title: | INTERNATIONAL JOURNAL OF CARDIOLOGY |
Date: | 2016 |
Volume: | 204 |
Page Range: | pp. 64-65 |
ISSN: | 0167-5273 |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 3170682 |
DOI id: | https://doi.org/10.1016/j.ijcard.2015.11.125 |
Date Deposited: | 2020. Jan. 27. 13:21 |
Last Modified: | 2020. Jan. 27. 13:21 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/18041 |
Web of Science® Times Cited: 2 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |