Nemes, Attila, Domsik, Péter, Kalapos, Anita, Forster, Tamás:
A new non-invasive option for functional evaluation of the femoral artery: Three-dimensional speckle-tracking echocardiography (from the MAGYAR-Healthy Study).
INTERNATIONAL JOURNAL OF CARDIOLOGY, 207.
pp. 376-377.
ISSN 0167-5273
(2016)
![]() |
Text
2016_New_non_Invasive_IJC.pdf - Published Version Closed access: Repository staff only Download (288kB) | Request a copy |
Item Type: | Article |
---|---|
Journal or Publication Title: | INTERNATIONAL JOURNAL OF CARDIOLOGY |
Date: | 2016 |
Volume: | 207 |
Page Range: | pp. 376-377 |
ISSN: | 0167-5273 |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 3170681 |
DOI id: | https://doi.org/10.1016/j.ijcard.2016.01.162 |
Date Deposited: | 2020. Jan. 27. 14:24 |
Last Modified: | 2020. Jan. 27. 14:24 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/18040 |
Web of Science® Times Cited: 1 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |