Tomaniak Mariusz and Chichareon Ply and Onuma Yoshinobu and Deliargyris Efthymios N. and Takahashi Kuniaki and Kogame Norihiro and Modolo Rodrigo and Chang Chun Ching and Rademaker-Havinga Tessa and Storey Robert F. and Dangas George D. and Bhatt Deepak L. and Angiolillo Dominick J. and Hamm Christian and Valgimigli Marco and Windecker Stephan and Steg Philippe Gabriel and Vranckx Pascal and Serruys Patrick W. and GLOBAL LEADERS Trial Investigators and Ungi Imre and Merkely Béla Péter and Horváth Iván:
Benefit and Risks of Aspirin in Addition to Ticagrelor in Acute Coronary Syndromes: A Post Hoc Analysis of the Randomized GLOBAL LEADERS Trial.
JAMA CARDIOLOGY, 4 (11).
pp. 1092-1101.
ISSN 2380-6583
(2019)
Preview |
Text
2019_BenefitRisk_jamacardiology.pdf - Published Version Download (428kB) | Preview |
Creators: |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||||||||||||||||||
Journal or Publication Title: | JAMA CARDIOLOGY | |||||||||||||||||||||||
Date: | 2019 | |||||||||||||||||||||||
Volume: | 4 | |||||||||||||||||||||||
Number: | 11 | |||||||||||||||||||||||
Page Range: | pp. 1092-1101 | |||||||||||||||||||||||
ISSN: | 2380-6583 | |||||||||||||||||||||||
Faculty/Unit: | Faculty of Medicine | |||||||||||||||||||||||
Institution: | University of Szeged (2000-) | |||||||||||||||||||||||
Language: | English | |||||||||||||||||||||||
MTMT rekordazonosító: | 31030621 | |||||||||||||||||||||||
DOI azonosító: | https://doi.org/10.1001/jamacardio.2019.3355 | |||||||||||||||||||||||
Date Deposited: | 2020. Jan. 24. 14:41 | |||||||||||||||||||||||
Last Modified: | 2020. Sep. 26. 06:00 | |||||||||||||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/18020 |
Web of Science® Times Cited: 97 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |