Dékány, Miklós, Komajda, Michel, Wagenpfeil, Stefan, Schöpe, Jakob, Tavazzi, Luigi, Böhm, Michael, QUALIFY, Investigators, Nyolczas, Noémi, Borbéy, A., Borsányi, T., Forster, Tamás, Gavallér, Edit Henriette, Heltai, Krisztina, Merkely, Béla Péter, Zima, Endre István (kollab. közrem.):
Physicians' guideline adherence is associated with long‐term heart failure mortality in outpatients with heart failure with reduced ejection fraction: the QUALIFY international registry.
EUROPEAN JOURNAL OF HEART FAILURE, 21 (7).
pp. 921-929.
ISSN 1388-9842
(2019)
![]() |
Text
2019_Physician_Guideline_EJofHeartF.pdf - Published Version Closed access: Repository staff only Download (1MB) | Request a copy |
Item Type: | Article |
---|---|
Szerzők száma: | 34 |
Journal or Publication Title: | EUROPEAN JOURNAL OF HEART FAILURE |
Date: | 2019 |
Volume: | 21 |
Number: | 7 |
Page Range: | pp. 921-929 |
ISSN: | 1388-9842 |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 30881598 |
DOI id: | https://doi.org/10.1002/ejhf.1459 |
Date Deposited: | 2020. Jan. 25. 11:28 |
Last Modified: | 2020. Jan. 25. 11:28 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/18016 |
Web of Science® Times Cited: 25 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |