Santa Maria Anaraquel and Walter Fruzsina and Valkai Sándor and Brás Ana Rita and Mészáros Mária and Kincses András and Klepe Adrián and Gaspar Diana and Castanhoe Miguel A.R.B. and Zimányi László and Dér András and Deli Mária Anna:
Lidocaine turns the surface charge of biological membranes more positive and changes the permeability of blood-brain barrier culture models.
BIOCHIMICA ET BIOPHYSICA ACTA-BIOMEMBRANES, 1861 (9).
pp. 1579-1591.
ISSN 0005-2736
(2019)
Preview |
Text
Santa-MariaBBABiomembr.pdf - Published Version Download (2MB) | Preview |
Creators: |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||||||||
Journal or Publication Title: | BIOCHIMICA ET BIOPHYSICA ACTA-BIOMEMBRANES | ||||||||||||
Date: | 2019 | ||||||||||||
Volume: | 1861 | ||||||||||||
Number: | 9 | ||||||||||||
Page Range: | pp. 1579-1591 | ||||||||||||
ISSN: | 0005-2736 | ||||||||||||
Faculty/Unit: | Faculty of Medicine | ||||||||||||
Institution: | University of Szeged (2000-) | ||||||||||||
Language: | English | ||||||||||||
MTMT rekordazonosító: | 30744466 | ||||||||||||
DOI azonosító: | https://doi.org/10.1016/j.bbamem.2019.07.008 | ||||||||||||
Date Deposited: | 2019. Dec. 13. 08:35 | ||||||||||||
Last Modified: | 2019. Dec. 13. 08:35 | ||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/17592 |
Web of Science® Times Cited: 30 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |