Magyar Melinda and Rinyu László and Janovics Róbert and Berki Péter and Hernádi Klára and Hajdu Kata and Szabó Tibor and Nagy László:
Real-Time Sensing of Hydrogen Peroxide by ITO/MWCNT/Horseradish Peroxidase Enzyme Electrode.
JOURNAL OF NANOMATERIALS, 2016.
ISSN 1687-4110
(2016)
Preview |
Text
2437873_MM_J-Nanomat.pdf - Published Version Download (2MB) | Preview |
Creators: |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||||
Journal or Publication Title: | JOURNAL OF NANOMATERIALS | ||||||||
Date: | 2016 | ||||||||
Volume: | 2016 | ||||||||
ISSN: | 1687-4110 | ||||||||
Faculty/Unit: | Faculty of Medicine Faculty of Science and Informatics |
||||||||
Institution: | University of Szeged (2000-) | ||||||||
Language: | English | ||||||||
MTMT rekordazonosító: | 3155529 | ||||||||
DOI azonosító: | https://doi.org/10.1155/2016/2437873 | ||||||||
Date Deposited: | 2019. Oct. 09. 08:40 | ||||||||
Last Modified: | 2019. Oct. 09. 08:40 | ||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/16986 |
Web of Science® Times Cited: 7 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |