Tajti Péter and Karmpaliotis Dimitri and Alaswad Khaldoon and Toma Catalin and Choi James W. and Jaffer Farouc A. and Doing Anthony H. and Patel Mitul and Mahmud Ehtisham and Uretsky Barry and Karatasakis Aris and Karácsonyi Judit and Danek Barbara A. and Rangan Bavana V. and Ungi Imre:
Prevalence, Presentation and Treatment of 'Balloon Undilatable' Chronic Total Occlusions: Insights from a Multicenter US Registry.
CATHETERIZATION AND CARDIOVASCULAR INTERVENTIONS, 91 (4).
pp. 657-666.
ISSN 1522-1946
(2018)
Preview |
Text
2018_Prevalence_presentation-Catheterization_and_Cardiovascular_Interventions.pdf - Published Version Download (1MB) | Preview |
| Creators: |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||||||||||||
| Szerzők száma: | 17 | |||||||||||||||
| Journal or Publication Title: | CATHETERIZATION AND CARDIOVASCULAR INTERVENTIONS | |||||||||||||||
| Date: | 2018 | |||||||||||||||
| Volume: | 91 | |||||||||||||||
| Number: | 4 | |||||||||||||||
| Page Range: | pp. 657-666 | |||||||||||||||
| ISSN: | 1522-1946 | |||||||||||||||
| Faculty/Unit: | Faculty of Medicine | |||||||||||||||
| Institution: | University of Szeged (2000-) | |||||||||||||||
| Language: | English | |||||||||||||||
| MTMT rekordazonosító: | 3337061 | |||||||||||||||
| DOI azonosító: | https://doi.org/10.1002/ccd.27510 | |||||||||||||||
| Date Deposited: | 2019. Oct. 03. 09:02 | |||||||||||||||
| Last Modified: | 2019. Oct. 03. 09:02 | |||||||||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/16895 |
| Web of Science® Times Cited: 24 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics