Fodor Gergely and Habre Walid and Balogh Ádám László and Südy Roberta and Babik Barna and Peták Ferenc:
Optimal crystalloid volume ratio for blood replacement for maintaining hemodynamic stability and lung function: an experimental randomized controlled study.
BMC ANESTHESIOLOGY, 19 (1).
Terjedelem: 9 p-Azonosító: 21.
ISSN 1471-2253
(2019)
Preview |
Text
12871_2019_Article_691.pdf - Published Version Download (1MB) | Preview |
Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||
Journal or Publication Title: | BMC ANESTHESIOLOGY | ||||||
Date: | 2019 | ||||||
Volume: | 19 | ||||||
Number: | 1 | ||||||
Page Range: | Terjedelem: 9 p-Azonosító: 21 | ||||||
ISSN: | 1471-2253 | ||||||
Faculty/Unit: | Faculty of Medicine | ||||||
Institution: | University of Szeged (2000-) | ||||||
Language: | English | ||||||
MTMT rekordazonosító: | 30421204 | ||||||
DOI azonosító: | https://doi.org/10.1186/s12871-019-0691-0 | ||||||
Date Deposited: | 2019. Aug. 27. 09:16 | ||||||
Last Modified: | 2020. Mar. 03. 14:06 | ||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/16487 |
Web of Science® Times Cited: 8 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |