Szekeres Levente István and Bálint Sára and Galbács Gábor and Kálomista Ildikó and Kiss Tamás and H. Larsen Flemming and Hemmingsen Lars and Jancsó Attila:
Hg2+ and Cd2+ binding of a bioinspired hexapeptide with two cysteine units constructed as a minimalistic metal ion sensing fluorescent probe.
DALTON TRANSACTIONS, 48 (23).
pp. 8327-8339.
ISSN 1477-9226
(2019)
Preview |
Text
c9dt01141b.pdf - Accepted Version Download (931kB) | Preview |
| Creators: |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | ||||||||
| Journal or Publication Title: | DALTON TRANSACTIONS | ||||||||
| Date: | 2019 | ||||||||
| Volume: | 48 | ||||||||
| Number: | 23 | ||||||||
| Page Range: | pp. 8327-8339 | ||||||||
| ISSN: | 1477-9226 | ||||||||
| Faculty/Unit: | Faculty of Science and Informatics | ||||||||
| Institution: | University of Szeged (2000-) | ||||||||
| Language: | English | ||||||||
| MTMT rekordazonosító: | 30747812 | ||||||||
| DOI azonosító: | https://doi.org/10.1039/c9dt01141b | ||||||||
| Date Deposited: | 2019. Aug. 05. 09:47 | ||||||||
| Last Modified: | 2020. May. 02. 06:00 | ||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/16369 |
| Web of Science® Times Cited: 10 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics