Havasi, Kálmán, Domsik, Péter, Kalapos, Anita, McGhie, Jackie S., Roos-Hesselink, Jolien W., Forster, Tamás, Nemes, Attila:
Left Atrial Deformation Analysis in Patients with Corrected Tetralogy of Fallot by 3D Speckle-Tracking Echocardiography (from the MAGYAR-Path Study).
ARQUIVOS BRASILEIROS DE CARDIOLOGIA, 108 (2).
pp. 129-134.
ISSN 0066-782X
(2017)
|
Text
havasi3DSTE-LA-TOFArqBrasCardiol2017.pdf - Published Version Download (683kB) | Preview |
Item Type: | Article |
---|---|
Journal or Publication Title: | ARQUIVOS BRASILEIROS DE CARDIOLOGIA |
Date: | 2017 |
Volume: | 108 |
Number: | 2 |
Page Range: | pp. 129-134 |
ISSN: | 0066-782X |
Faculty: | Not Specified |
Institution: | Szent-Györgyi Albert Orvostudományi Egyetem |
MTMT id: | 3181810 |
DOI id: | https://doi.org/10.5935/abc.20170004 |
Date Deposited: | 2019. Aug. 02. 08:40 |
Last Modified: | 2019. Aug. 02. 08:44 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/16335 |
Web of Science® Times Cited: 5 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |