Nygren Anders and Baczkó István and Giles Wayne R.:
Measurements of electrophysiological effects of components of acute ischemia in Langendorff-perfused rat hearts using voltage-sensitive dye mapping.
JOURNAL OF CARDIOVASCULAR ELECTROPHYSIOLOGY, 17 (5 (Suppl.)).
S113-S123.
ISSN 1045-3873
(2006)
Preview |
Text
NygrenJCardiovascElectrophys2006.pdf - Published Version Download (620kB) | Preview |
| Creators: |
|
|||
|---|---|---|---|---|
| Item Type: | Journal Article | |||
| Journal or Publication Title: | JOURNAL OF CARDIOVASCULAR ELECTROPHYSIOLOGY | |||
| Date: | 2006 | |||
| Volume: | 17 | |||
| Number: | 5 (Suppl.) | |||
| Page Range: | S113-S123 | |||
| ISSN: | 1045-3873 | |||
| Faculty/Unit: | Not SZTE unit | |||
| Institution: | Other Institution | |||
| Language: | English | |||
| MTMT rekordazonosító: | 1167750 | |||
| DOI azonosító: | https://doi.org/10.1111/j.1540-8167.2006.00392.x | |||
| Date Deposited: | 2019. Jul. 25. 13:45 | |||
| Last Modified: | 2021. Feb. 23. 12:36 | |||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/16202 |
Actions (login required)
![]() |
View Item |

