Nemes Attila and Dézsi Livia and Domsik Péter and Kalapos Anita and Forster Tamás and Vécsei László:
Left ventricular deformation abnormalities in a patient with calpainopathy-a case from the three-dimensional speckle-tracking echocardiographic magyar-path study.
QUANTITATIVE IMAGING IN MEDICINE AND SURGERY, 7 (6).
pp. 685-690.
ISSN 2223-4292
(2017)
Preview |
Text
2017.NemesA.Leftventriculardeformationabnormalitiesinapatientwithcalpainopathy-QuantImagingMedSurg.pdf - Published Version Download (462kB) | Preview |
Item Type: | Journal Article |
---|---|
Journal or Publication Title: | QUANTITATIVE IMAGING IN MEDICINE AND SURGERY |
Date: | 2017 |
Volume: | 7 |
Number: | 6 |
Page Range: | pp. 685-690 |
ISSN: | 2223-4292 |
Faculty/Unit: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
Language: | English |
MTMT rekordazonosító: | 3312341 |
DOI azonosító: | https://doi.org/10.21037/qims.2017.10.09 |
Date Deposited: | 2019. Jun. 17. 08:52 |
Last Modified: | 2019. Jun. 17. 15:29 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/15731 |
Web of Science® Times Cited: 5 | View citing articles in Web of Science® |
Actions (login required)
View Item |