Őze Attila and Puszta András and Buzás Péter and Kóbor Péter and Braunitzer Gábor and Nagy Attila:
Extrafoveally applied flashing light affects contrast thresholds of achromatic and S-cone isolating, but not L-M cone modulated stimuli.
NEUROSCIENCE LETTERS, 0304-3940 (678).
pp. 99-103.
ISSN 0304-3940
(2018)
![]() |
Text
Oze_NeurosciLett_2018.pdf - Published Version Restricted access: Registered users only Download (488kB) | Request a copy |
Item Type: | Article |
---|---|
Journal or Publication Title: | NEUROSCIENCE LETTERS |
Date: | 2018 |
Volume: | 0304-3940 |
Number: | 678 |
Page Range: | pp. 99-103 |
ISSN: | 0304-3940 |
Faculty/Unit: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
Language: | English |
MTMT rekordazonosító: | 3372960 |
DOI azonosító: | https://doi.org/10.1016/j.neulet.2018.05.015 |
Date Deposited: | 2019. Mar. 08. 11:38 |
Last Modified: | 2019. Mar. 08. 15:07 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/14819 |
Actions (login required)
![]() |
View Item |