Ivic Ivan and Balaskó Márta and Fülöp Balázs Dániel and Hashimoto Hitoshi and Tóth Gábor and Tamás Andrea and Juhász Tamás and Koller Ákos and Reglődi Dóra and Szekeres-Solymár Margit:
VPAC1 receptors play a dominant role in PACAP-induced vasorelaxation in female mice.
PLOS ONE, 14 (1).
Azonosító: e0211433-Terjedelem: 21 p..
ISSN 1932-6203
(2019)
![]() |
Text
journal.pone.0211433typeprintable - Published Version Download (2MB) |
Creators: |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||||||
Journal or Publication Title: | PLOS ONE | ||||||||||
Date: | 2019 | ||||||||||
Volume: | 14 | ||||||||||
Number: | 1 | ||||||||||
Page Range: | Azonosító: e0211433-Terjedelem: 21 p. | ||||||||||
ISSN: | 1932-6203 | ||||||||||
Faculty/Unit: | Faculty of Medicine | ||||||||||
Institution: | University of Szeged (2000-) | ||||||||||
Language: | English | ||||||||||
MTMT rekordazonosító: | 30413407 | ||||||||||
DOI azonosító: | https://doi.org/10.1371/journal.pone.0211433 | ||||||||||
Date Deposited: | 2019. Feb. 15. 11:45 | ||||||||||
Last Modified: | 2019. Feb. 15. 11:45 | ||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/14666 |
Web of Science® Times Cited: 9 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |