Diossy, M., Reiniger, Lilla, Sztupinszki, Z., Krzystanek, M., Timms, K. M., Cserni, Gábor, Zombori, Tamás, Székely, Borbála, Tímár, József, Csabai, István, Szállási, Zoltán:
Breast cancer brain metastases show increased levels of genomic aberration-based homologous recombination deficiency scores relative to their corresponding primary tumors.
ANNALS OF ONCOLOGY, 29 (9).
pp. 1948-1954.
ISSN 0923-7534
(2018)
|
Text
3408221.pdf - Published Version Download (917kB) | Preview |
Item Type: | Article |
---|---|
Journal or Publication Title: | ANNALS OF ONCOLOGY |
Date: | 2018 |
Volume: | 29 |
Number: | 9 |
Page Range: | pp. 1948-1954 |
ISSN: | 0923-7534 |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
SWORD language: | angol |
MTMT id: | 3408221 |
DOI id: | https://doi.org/10.1093/annonc/mdy216 |
Date Deposited: | 2019. Jan. 16. 12:54 |
Last Modified: | 2020. Dec. 03. 14:52 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/14417 |
Web of Science® Times Cited: 11 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |