Maróti Zoltán and Boldogkői Zsolt and Tombácz Dóra and Snyder Michael and Kalmár Tibor:
Evaluation of whole exome sequencing as an alternative to BeadChip and whole genome sequencing in human population genetic analysis.
BMC GENOMICS, 19 (1).
Paper 778.-13. p..
ISSN 1471-2164
(2018)
Preview |
Text
612864_2018_Article_5168.pdf - Published Version Download (2MB) | Preview |
| Creators: |
|
|||||
|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||
| Journal or Publication Title: | BMC GENOMICS | |||||
| Date: | 2018 | |||||
| Volume: | 19 | |||||
| Number: | 1 | |||||
| Page Range: | Paper 778.-13. p. | |||||
| ISSN: | 1471-2164 | |||||
| Publisher: | Biomed Central Ltd. | |||||
| Faculty/Unit: | Faculty of Medicine | |||||
| Institution: | University of Szeged (2000-) | |||||
| Language: | English | |||||
| MTMT rekordazonosító: | 30310302 | |||||
| DOI azonosító: | https://doi.org/10.1186/s12864-018-5168-x | |||||
| Date Deposited: | 2019. Jan. 15. 10:26 | |||||
| Last Modified: | 2022. May. 30. 10:46 | |||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/14366 |
| Web of Science® Times Cited: 9 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics