Kormányos Árpád and Domsik Péter and Kalapos Anita and Orosz Andrea and Lengyel Csaba Attila and Valkusz Zsuzsanna and Trencsányi Attila and Forster Tamás and Nemes Attila:
Left ventricular twist is impaired in acromegaly: insights from the three-dimensional speckle tracking echocardiographic MAGYAR-Path Study.
JOURNAL OF CLINICAL ULTRASOUND, 46 (2).
pp. 122-128.
ISSN 0091-2751
(2018)
![]() |
Text
Korm-nyos_et_al-2018-Journal_of_Clinical_Ultrasound.pdf - Published Version Restricted access: Registered users only Download (555kB) |
Item Type: | Article |
---|---|
Journal or Publication Title: | JOURNAL OF CLINICAL ULTRASOUND |
Date: | 2018 |
Volume: | 46 |
Number: | 2 |
Page Range: | pp. 122-128 |
ISSN: | 0091-2751 |
Faculty/Unit: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
Language: | English |
MTMT rekordazonosító: | 3280090 |
DOI azonosító: | https://doi.org/10.1002/jcu.22529 |
Date Deposited: | 2018. Jul. 27. 13:51 |
Last Modified: | 2021. Mar. 11. 09:02 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/13713 |
Web of Science® Times Cited: 15 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |