Nemes, Attila, Domsik, Péter, Kalapos, Anita, Szántó, Gyula, Forster, Tamás:
Volumetric and functional assessment of a left ventricular aneurysm from a single acquisition by three-dimensional speckle-tracking echocardiography (from the MAGYAR-Path Study).
TURK KARDIYOLOJI DERNEGI ARSIVI / ARCHIVES OF THE TURKISH SOCIETY OF CARDIOLOGY, 43 (7).
pp. 655-658.
ISSN 1016-5169
(2015)
|
Text
Nemes_Volumetric_u.pdf - Published Version Download (793kB) | Preview |
Item Type: | Article |
---|---|
Journal or Publication Title: | TURK KARDIYOLOJI DERNEGI ARSIVI / ARCHIVES OF THE TURKISH SOCIETY OF CARDIOLOGY |
Date: | 2015 |
Volume: | 43 |
Number: | 7 |
Page Range: | pp. 655-658 |
ISSN: | 1016-5169 |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 2972926 |
DOI id: | https://doi.org/10.5543/tkda.2015.78079 |
Date Deposited: | 2018. Jul. 16. 08:34 |
Last Modified: | 2018. Jul. 16. 08:34 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/13664 |
Actions (login required)
![]() |
View Item |