Nemes, Attila, Havasi, Kálmán, Domsik, Péter, Kalapos, Anita, Forster, Tamás:
Can univentricular heart be associated with "rigid body rotation"? A case from the three- dimensional speckle-tracking echocardiographic MAGYAR-Path Study.
HELLENIC JOURNAL OF CARDIOLOGY, 56 (2).
pp. 186-188.
ISSN 1109-9666
(2015)
|
Text
Nemes_CAN_u.pdf - Published Version Download (300kB) | Preview |
Item Type: | Article |
---|---|
Journal or Publication Title: | HELLENIC JOURNAL OF CARDIOLOGY |
Date: | 2015 |
Volume: | 56 |
Number: | 2 |
Page Range: | pp. 186-188 |
ISSN: | 1109-9666 |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 2972878 |
Date Deposited: | 2018. Jul. 13. 15:19 |
Last Modified: | 2018. Jul. 13. 15:21 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/13660 |
Web of Science® Times Cited: 3 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |