Nemes, Attila, Havasi, Kálmán, Forster, Tamás:
"Rigid body rotation" of the left ventricle in hypoplastic right-heart syndrome: a case from the three-dimensional speckle-tracking echocardiographic MAGYAR-Path Study.
CARDIOLOGY IN THE YOUNG, 25 (4).
pp. 768-772.
ISSN 1047-9511
(2015)
|
Text
Nemes_RIGID_u.pdf - Published Version Download (519kB) | Preview |
Item Type: | Article |
---|---|
Journal or Publication Title: | CARDIOLOGY IN THE YOUNG |
Date: | 2015 |
Volume: | 25 |
Number: | 4 |
Page Range: | pp. 768-772 |
ISSN: | 1047-9511 |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 2972929 |
DOI id: | https://doi.org/10.1017/S1047951114000973 |
Date Deposited: | 2018. Jul. 13. 15:12 |
Last Modified: | 2018. Jul. 13. 15:12 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/13659 |
Web of Science® Times Cited: 5 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |