Sasi Viktor and Gavallér Edit Henriette and Kalapos Anita and Domsik Péter and Nagy Ferenc Tamás and Ungi Tamás and Ungi Imre and Forster Tamás and Nemes Attila:
Prediction of myocardial tissue loss by quantitative densiometric myocardial blush parameters following ST-elevation myocardial infarction.
ACTA PHYSIOLOGICA HUNGARICA, 102 (2).
pp. 206-215.
ISSN 0231-424X
(2015)
Preview |
Text
Sasi.pdf - Published Version Download (541kB) | Preview |
Item Type: | Journal Article |
---|---|
Journal or Publication Title: | ACTA PHYSIOLOGICA HUNGARICA |
Date: | 2015 |
Volume: | 102 |
Number: | 2 |
Page Range: | pp. 206-215 |
ISSN: | 0231-424X |
Publisher: | Akadémiai Kiadó |
Faculty/Unit: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
Language: | English |
MTMT rekordazonosító: | 2910203 |
DOI azonosító: | https://doi.org/10.1556/036.102.2015.2.11 |
Date Deposited: | 2018. Jul. 13. 15:05 |
Last Modified: | 2018. Jul. 13. 15:05 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/13658 |
Actions (login required)
View Item |