Nemes Attila and Piros Györgyike Ágnes and Domsik Péter and Kalapos Anita and Forster Tamás:
Left atrial volumetric and strain analysis by three-dimensional speckle-tracking echocardiography in noncompaction cardiomyopathy: results from the MAGYAR-path study.
HELLENIC JOURNAL OF CARDIOLOGY, 57 (1).
pp. 23-29.
ISSN 1109-9666
(2016)
Preview |
Text
Nemes_Hellenic_u.pdf - Published Version Download (345kB) | Preview |
Item Type: | Journal Article |
---|---|
Journal or Publication Title: | HELLENIC JOURNAL OF CARDIOLOGY |
Date: | 2016 |
Volume: | 57 |
Number: | 1 |
Page Range: | pp. 23-29 |
ISSN: | 1109-9666 |
Faculty/Unit: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
Language: | English |
MTMT rekordazonosító: | 3115732 |
DOI azonosító: | https://doi.org/10.1016/S1109-9666(16)30014-8 |
Date Deposited: | 2018. Jul. 11. 14:16 |
Last Modified: | 2020. Mar. 03. 13:58 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/13648 |
Web of Science® Times Cited: 18 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |