Piros, Györgyike Ágnes, Domsik, Péter, Kalapos, Anita, Lengyel, Csaba Attila, Orosz, Andrea, Forster, Tamás, Nemes, Attila:
Left atrial ejection force correlates with left atrial strain and volume-based functional properties as assessed by three-dimensional speckle tracking echocardiography (from the MAGYAR-Healthy Study).
REVISTA PORTUGUESA DE CARDIOLOGIA - PORTUGUESE JOURNAL OF CARDIOLOGY, 35 (2).
pp. 83-91.
ISSN 0870-2551
(2016)
|
Text
Piros_Left_atrial_u.pdf - Published Version Download (689kB) | Preview |
Item Type: | Article |
---|---|
Journal or Publication Title: | REVISTA PORTUGUESA DE CARDIOLOGIA - PORTUGUESE JOURNAL OF CARDIOLOGY |
Date: | 2016 |
Volume: | 35 |
Number: | 2 |
Page Range: | pp. 83-91 |
ISSN: | 0870-2551 |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 3018126 |
DOI id: | https://doi.org/10.1016/j.repc.2015.09.017 |
Date Deposited: | 2018. Jul. 11. 14:07 |
Last Modified: | 2018. Jul. 11. 14:07 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/13647 |
Web of Science® Times Cited: 4 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |