Földeák, Dóra Melinda, Kormányos, Árpád, Domsik, Péter, Kalapos, Anita, Piros, Györgyike Ágnes, Ambrus, Nóra, Ajtay, Zénó, Sepp, Róbert, Borbényi, Zita, Forster, Tamás, Nemes, Attila:
Left atrial dysfunction in light-chain cardiac amyloidosis and hypertrophic cardiomyopathy - a comparative three-dimensional speckle-tracking echocardiographic analysis from the MAGYAR-Path Study.
REVISTA PORTUGUESA DE CARDIOLOGIA - PORTUGUESE JOURNAL OF CARDIOLOGY, 36 (12).
pp. 905-913.
ISSN 0870-2551
(2017)
|
Text
Foldeak_Left_atrial_u.pdf - Published Version Download (842kB) | Preview |
Item Type: | Article |
---|---|
Journal or Publication Title: | REVISTA PORTUGUESA DE CARDIOLOGIA - PORTUGUESE JOURNAL OF CARDIOLOGY |
Date: | 2017 |
Volume: | 36 |
Number: | 12 |
Page Range: | pp. 905-913 |
ISSN: | 0870-2551 |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 3304837 |
DOI id: | https://doi.org/10.1016/j.repc.2017.06.014 |
Date Deposited: | 2018. Jul. 11. 13:04 |
Last Modified: | 2018. Jul. 11. 13:04 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/13642 |
Web of Science® Times Cited: 7 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |