Kasza Ágnes and Penke Botond and Frank Zsuzsanna and Bozsó Zsolt and Szegedi Viktor and Hunya Ákos and Németh Klaudia and Kozma Gábor and Fülöp Lívia:
Studies for improving a rat model of Alzheimer's disease: ICV administration of well-characterized - β-amyloid 1-42 oligomers induce dysfunction in spatial memory.
MOLECULES, 22 (11).
Terjedelem: 28 p.-Azonosító: 2007.
ISSN 1420-3049
(2017)
Preview |
Text
molecules-22-02007.pdf - Published Version Download (7MB) | Preview |
Creators: |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||||
Journal or Publication Title: | MOLECULES | |||||||||
Date: | 2017 | |||||||||
Volume: | 22 | |||||||||
Number: | 11 | |||||||||
Page Range: | Terjedelem: 28 p.-Azonosító: 2007 | |||||||||
ISSN: | 1420-3049 | |||||||||
Faculty/Unit: | Faculty of Science and Informatics Faculty of Medicine |
|||||||||
Institution: | University of Szeged (2000-) | |||||||||
Language: | English | |||||||||
MTMT rekordazonosító: | 3310819 | |||||||||
DOI azonosító: | https://doi.org/10.3390/molecules22112007 | |||||||||
Date Deposited: | 2018. Jul. 05. 11:39 | |||||||||
Last Modified: | 2018. Jul. 05. 11:39 | |||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/13577 |
Web of Science® Times Cited: 59 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |