Paizs Melinda and Patai Roland and Engelhardt József István and Katarova Zója and Obál Izabella and Siklós László:
Axotomy Leads to Reduced Calcium Increase and Earlier Termination of CCL2 Release in Spinal Motoneurons with Upregulated Parvalbumin Followed by Decreased Neighboring Microglial Activation.
CNS & NEUROLOGICAL DISORDERS-DRUG TARGETS, 16 (3).
pp. 356-367.
ISSN 1871-5273
(2017)
Text
3208272.pdf - Published Version Closed access: Repository staff only Download (3MB) | Request a copy |
Item Type: | Journal Article |
---|---|
Journal or Publication Title: | CNS & NEUROLOGICAL DISORDERS-DRUG TARGETS |
Date: | 2017 |
Volume: | 16 |
Number: | 3 |
Page Range: | pp. 356-367 |
ISSN: | 1871-5273 |
Publisher: | Bentham Science Publishers Ltd. |
Faculty/Unit: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
Language: | English |
MTMT rekordazonosító: | 3208272 |
DOI azonosító: | https://doi.org/10.2174/1871527315666161223130409 |
Date Deposited: | 2018. Jun. 18. 15:48 |
Last Modified: | 2018. Jun. 18. 15:48 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/13527 |
Web of Science® Times Cited: 6 | View citing articles in Web of Science® |
Actions (login required)
View Item |