Máté Zsuzsanna and Horváth Edina and Papp András and Kovács Krisztina Éva and Csákiné Tombácz Etelka and Nesztor Dániel and Szabó Tamás and Szabó Andrea and Paulik Edit:
Neurotoxic effects of subchronic intratracheal Mn nanoparticle exposure alone and in combination with other welding fume metals in rats.
INHALATION TOXICOLOGY, 29 (5).
pp. 227-238.
ISSN 0895-8378
(2017)
Preview |
Text
Mate et al_MS_Inhal Toxicol.pdf - Submitted Version Download (1MB) | Preview |
| Creators: |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Journal Article | |||||||||
| Journal or Publication Title: | INHALATION TOXICOLOGY | |||||||||
| Date: | 2017 | |||||||||
| Volume: | 29 | |||||||||
| Number: | 5 | |||||||||
| Page Range: | pp. 227-238 | |||||||||
| ISSN: | 0895-8378 | |||||||||
| Faculty/Unit: | Faculty of Science and Informatics Faculty of Medicine |
|||||||||
| Institution: | University of Szeged (2000-) | |||||||||
| Language: | English | |||||||||
| MTMT rekordazonosító: | 3256547 | |||||||||
| DOI azonosító: | https://doi.org/10.1080/08958378.2017.1350218 | |||||||||
| Date Deposited: | 2018. Jul. 05. 10:11 | |||||||||
| Last Modified: | 2019. Sep. 18. 12:44 | |||||||||
| URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/13510 |
| Web of Science® Times Cited: 11 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |


Download Statistics
Download Statistics