Humphries, Matthew P., Sundara Rajan, Sreekumar, Droop, Alastair, Suleman, C.A., Carbone, C., Nilsson, C., Honarpisheh, Hedieh, Cserni, Gábor, Dent, Jo, Fulford, Laura, Jordan, Lee B., Jones, J. Louise, Kanthan, Rani, Litwiniuk, Maria, Kulka, Janina:
A Case-Matched Gender Comparison Transcriptomic Screen Identifies eIF4E and eIF5 as Potential Prognostic Markers in Male Breast Cancer.
CCR CLINICAL CANCER RESEARCH, 23 (10).
pp. 2575-2583.
ISSN 1078-0432
(2017)
|
Text
2575.full.pdf - Published Version Download (1MB) | Preview |
Item Type: | Article |
---|---|
Szerzők száma: | 32 |
Journal or Publication Title: | CCR CLINICAL CANCER RESEARCH |
Date: | 2017 |
Volume: | 23 |
Number: | 10 |
Page Range: | pp. 2575-2583 |
ISSN: | 1078-0432 |
Publisher: | American Association for Cancer Research (AACR) |
Faculty: | Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
MTMT id: | 3203764 |
DOI id: | https://doi.org/10.1158/1078-0432.CCR-16-1952 |
Date Deposited: | 2017. Dec. 21. 16:03 |
Last Modified: | 2020. Apr. 08. 09:02 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/12588 |
Web of Science® Times Cited: 8 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |