Kovács Judit and Poór Péter and Kaschani Farnusch and Chandrasekar Balakumaran and Hong Tram N. and Misas-Villamil Johana C. and Xin Bo T. and Kaiser Markus and Overkleeft Herman S. and Görgényi Miklósné Tari Irma and Van Der Hoorn Reiner A.L.:
Proteasome activity profiling uncovers alteration of catalytic β2 and β5 subunits of the stress-induced proteasome during salinity stress in tomato roots.
FRONTIERS IN PLANT SCIENCE, 8.
Terjedelem: 13 p-Azonosító: 107.
ISSN 1664-462X
(2017)
Preview |
Text
fpls-08-00107.pdf - Published Version Download (2MB) | Preview |
Creators: |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | |||||||||||
Journal or Publication Title: | FRONTIERS IN PLANT SCIENCE | |||||||||||
Date: | 2017 | |||||||||||
Volume: | 8 | |||||||||||
Page Range: | Terjedelem: 13 p-Azonosító: 107 | |||||||||||
ISSN: | 1664-462X | |||||||||||
Faculty/Unit: | Faculty of Science and Informatics | |||||||||||
Institution: | University of Szeged (2000-) | |||||||||||
Language: | English | |||||||||||
MTMT rekordazonosító: | 3186938 | |||||||||||
DOI azonosító: | https://doi.org/10.3389/fpls.2017.00107 | |||||||||||
Date Deposited: | 2017. May. 30. 15:52 | |||||||||||
Last Modified: | 2019. Oct. 30. 13:37 | |||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/11493 |
Web of Science® Times Cited: 13 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |