Bor, Renáta, Farkas, Klaudia, Fábián, Anna, Bálint, Anita, Milassin, Ágnes, Rutka, Mariann, Matuz, Mária, Nagy, Ferenc, Szepes, Zoltán, Molnár, Tamás:
Clinical role, optimal timing and frequency of serum infliximab and anti-infliximab antibody level measurements in patients with inflammatory bowel disease.
PLOS ONE, 12 (3).
e0172916.
ISSN 1932-6203
(2017)
|
Text
3220191_Bor_journal.pone.0172916_u.pdf - Published Version Download (994kB) | Preview |
Item Type: | Article |
---|---|
Journal or Publication Title: | PLOS ONE |
Date: | 2017 |
Volume: | 12 |
Number: | 3 |
Page Range: | e0172916 |
ISSN: | 1932-6203 |
Publisher: | Public Library of Science (PLoS) |
Faculty: | Faculty of Pharmacy Faculty of Medicine |
Institution: | Szegedi Tudományegyetem |
SWORD language: | angol |
MTMT id: | 3220191 |
DOI id: | https://doi.org/10.1371/journal.pone.0172916 |
Date Deposited: | 2017. May. 29. 16:12 |
Last Modified: | 2017. May. 29. 16:12 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/11479 |
Web of Science® Times Cited: 4 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |