Wypych Marek and Wang Chun and Nagy Attila and Benedek György and Dreher Bogdand and Waleszczyk Wioletta J.:
Standardized F1 - A consistent measure of strength of modulation of visual responses to sine-wave drifting gratings.
VISION RESEARCH, 72.
pp. 14-33.
ISSN 0042-6989
(2012)
Preview |
Text
Benedek_VisRes_2012.pdf - Published Version Download (2MB) | Preview |
Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||
Journal or Publication Title: | VISION RESEARCH | ||||||
Date: | 2012 | ||||||
Volume: | 72 | ||||||
Page Range: | pp. 14-33 | ||||||
ISSN: | 0042-6989 | ||||||
Faculty/Unit: | Faculty of Medicine | ||||||
Institution: | University of Szeged (2000-) | ||||||
Language: | English | ||||||
MTMT rekordazonosító: | 2190466 | ||||||
DOI azonosító: | https://doi.org/10.1016/j.visres.2012.09.004 | ||||||
Date Deposited: | 2017. May. 22. 10:10 | ||||||
Last Modified: | 2020. Feb. 24. 12:54 | ||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/11408 |
Web of Science® Times Cited: 8 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |