Sápi András and Kéri Albert and Kálomista Ildikó and Dobó Dorina Gabriella and Szamosvölgyi Ákos and Juhász Koppány Levente and Kukovecz Ákos and Kónya Zoltán and Galbács Gábor:
Determination of the Platinum Concentration of a Pt/Silica Nanocomposite Decorated with Ultra Small Pt Nanoparticles Using Single Particle Inductively Coupled Plasma Mass Spectrometry.
JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY, 32.
pp. 996-1003.
ISSN 0267-9477
(2017)
Preview |
Text
spICPMS_Pt_SiO2_nanocomposite_u.pdf - Published Version Download (494kB) | Preview |
Item Type: | Journal Article |
---|---|
Journal or Publication Title: | JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY |
Date: | 2017 |
Volume: | 32 |
Page Range: | pp. 996-1003 |
ISSN: | 0267-9477 |
Faculty/Unit: | Faculty of Science and Informatics |
Institution: | Szegedi Tudományegyetem |
Language: | English |
MTMT rekordazonosító: | 3204001 |
DOI azonosító: | https://doi.org/10.1039/C7JA00039A |
Date Deposited: | 2017. May. 11. 10:01 |
Last Modified: | 2019. Nov. 26. 13:56 |
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/11320 |
Web of Science® Times Cited: 18 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |