Oprean Camelia and Mioc Marius and Csányi Erzsébet and Ambrus Rita and Bojin Florina and Tatu Calin and Cristea Mirabela and Ivan Alexandra and Danciu Corina and Dehelean Cristina and Paunescu Virgil and Soica Codruta:
Improvement of ursolic and oleanolic acids’ antitumor activity by complexation with hydrophilic cyclodextrins.
BIOMEDICINE & PHARMACOTHERAPY, 83.
pp. 1095-1104.
ISSN 0753-3322
(2016)
![]() |
Text
Oprean_C_u.pdf - Published Version Closed access: Repository staff only Download (2MB) | Request a copy |
Creators: |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Type: | Journal Article | ||||||||||||
Journal or Publication Title: | BIOMEDICINE & PHARMACOTHERAPY | ||||||||||||
Date: | 2016 | ||||||||||||
Volume: | 83 | ||||||||||||
Page Range: | pp. 1095-1104 | ||||||||||||
ISSN: | 0753-3322 | ||||||||||||
Faculty/Unit: | Faculty of Pharmacy | ||||||||||||
Institution: | University of Szeged (2000-) | ||||||||||||
Language: | English | ||||||||||||
MTMT rekordazonosító: | 3103571 | ||||||||||||
DOI azonosító: | https://doi.org/10.1016/j.biopha.2016.08.030 | ||||||||||||
Date Deposited: | 2017. Jan. 24. 15:38 | ||||||||||||
Last Modified: | 2019. May. 24. 15:00 | ||||||||||||
URI: | http://publicatio.bibl.u-szeged.hu/id/eprint/10349 |
Web of Science® Times Cited: 44 | View citing articles in Web of Science® |
Actions (login required)
![]() |
View Item |